OTOMOBİL HAFİF TİCARİ TOPLAM
MARKA YERLİ İTHAL TOPLAM YERLİ İTHAL TOPLAM YERLİ İTHAL TOPLAM
ALFA ROMEO 0 543 543 0 0 0 0 543 543
ASTON MARTİN 0 26 26 0 0 0 0 26 26
AUDI 0 15.824 15.824 0 0 0 0 15.824 15.824
BENTLEY 0 7 7 0 0 0 0 7 7
BMW 0 20.861 20.861 0 0 0 0 20.861 20.861
CHERY 0 144 144 0 0 0 0 144 144
CITROEN 0 12.749 12.749 978 5.163 6.141 978 17.912 18.890
DACIA 0 31.038 31.038 0 3.802 3.802 0 34.840 34.840
DS 0 259 259 0 0 0 0 259 259
FERRARI 0 14 14 0 0 0 0 14 14
FIAT 35.106 2.373 37.479 34.577 4.123 38.700 69.683 6.496 76.179
FORD 5.025 26.462 31.487 46.275 3.562 49.837 51.300 30.024 81.324
GEELY 0 0 0 0 0 0 0 0 0
HONDA 6.516 6.740 13.256 0 0 0 6.516 6.740 13.256
HYUNDAI 17.193 19.964 37.157 0 1.616 1.616 17.193 21.580 38.773
INFINITI 0 69 69 0 0 0 0 69 69
ISUZU 0 0 0 1.823 507 2.330 1.823 507 2.330
IVECO 0 0 0 0 1.564 1.564 0 1.564 1.564
JAGUAR 0 359 359 0 0 0 0 359 359
JEEP 0 1.662 1.662 0 0 0 0 1.662 1.662
KARSAN 0 0 0 1.335 0 1.335 1.335 0 1.335
KIA 0 10.497 10.497 0 3.074 3.074 0 13.571 13.571
LAMBORGHINI 0 6 6 0 0 0 0 6 6
LANCIA 0 0 0 0 0 0 0 0 0
LAND ROVER 0 1.705 1.705 0 0 0 0 1.705 1.705
LEXUS 0 38 38 0 0 0 0 38 38
MASERATI 0 45 45 0 0 0 0 45 45
MAZDA 0 1.083 1.083 0 0 0 0 1.083 1.083
MERCEDES-BENZ 0 23.686 23.686 0 5.891 5.891 0 29.577 29.577
MINI 0 1.284 1.284 0 0 0 0 1.284 1.284
MITSUBISHI 0 561 561 409 2.725 3.134 409 3.286 3.695
NISSAN 0 20.989 20.989 0 954 954 0 21.943 21.943
OPEL 0 39.635 39.635 0 0 0 0 39.635 39.635
OTOKAR 0 0 0 0 0 0 0 0 0
PEUGEOT 0 18.372 18.372 1.498 6.287 7.785 1.498 24.659 26.157
PORSCHE 0 590 590 0 0 0 0 590 590
PROTON 0 51 51 0 0 0 0 51 51
RENAULT 45.797 31.498 77.295 0 10.574 10.574 45.797 42.072 87.869
SEAT 0 16.013 16.013 0 0 0 0 16.013 16.013
SKODA 0 21.662 21.662 0 0 0 0 21.662 21.662
SMART 0 108 108 0 0 0 0 108 108
SSANGYONG 0 429 429 0 210 210 0 639 639
SUBARU 0 1.163 1.163 0 0 0 0 1.163 1.163
SUZUKI 0 2.747 2.747 0 0 0 0 2.747 2.747
TATA 0 0 0 0 9 9 0 9 9
TOYOTA 24.232 8.499 32.731 0 3.975 3.975 24.232 12.474 36.706
VOLKSWAGEN 0 76.637 76.637 0 25.457 25.457 0 102.094 102.094
VOLVO 0 2.850 2.850 0 0 0 0 2.850 2.850
TOPLAM 133.869 419.242 553.111 86.895 79.493 166.388 220.764 498.735 719.499
Otomotiv Distribütörleri Derneği’nin verileridir…